Size Guide - Weatherbeeta Womens Apparel
Fit Guide
This product measures true to size - we recommend ordering your normal size.
Size Guide
Womens Apparel | ||||||
Standard | XS | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust approx (Inches) | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Waist approx (Inches) | 25.6 | 27.6 | 29.5 | 31.5 | 33.9 | 36.2 |
Hip approx (Inches) | 36.6 | 38.6 | 40.5 | 42.5 | 44.5 | 46.5 |
Inside Leg approx (Inches) | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
*To fit chest size